Игрок | Голосов | |
1 | rokurotyn | 106 |
2 | Lydoman | 92 |
3 | Pomawka | 81 |
4 | _AkTiV_ | 73 |
5 | maxim2202 | 66 |
6 | mixa161 | 63 |
7 | Neomela | 60 |
8 | Kololokol | 49 |
9 | Grizmen | 46 |
10 | invaderGG | 41 |
11 | Kinder_Joi | 39 |
12 | SerKorvin | 39 |
13 | mazarahsa | 38 |
14 | _Danger__Master_ | 35 |
15 | Igugur | 33 |
16 | WaRRell | 30 |
17 | BeerBug | 30 |
18 | assih1 | 29 |
19 | Bac9_Pupkin | 29 |
20 | Serzzz | 28 |
21 | KsFox97 | 28 |
22 | NeelOliver | 26 |
23 | _KorbenDallas_ | 25 |
24 | pro4111 | 25 |
25 | BMXTOP | 24 |
26 | Nerona_Saber | 22 |
27 | Aphyna | 20 |
28 | BaKTEPIA | 20 |
29 | xXTheENDXx | 20 |
30 | _Amane | 20 |
31 | Oduvan_0 | 20 |
32 | GogaLich | 18 |
33 | alexhgg | 17 |
34 | voshodIN | 17 |
35 | Cmekep | 17 |
36 | WoT2000 | 17 |
37 | ZerO91 | 16 |
38 | Seland | 16 |
39 | nikprosto | 16 |
40 | My2304 | 15 |
41 | fgdsh3 | 15 |
42 | gilimaks | 15 |
43 | vola | 15 |
44 | onwave | 15 |
45 | Masha_Ha | 15 |
46 | LKAAD | 14 |
47 | SonicKin | 14 |
48 | jlujlut_666 | 13 |
49 | Fykol | 12 |
50 | odin2raz | 12 |
51 | kostya160601 | 12 |
52 | ProStO_12 | 12 |
53 | Joxxxy | 12 |
54 | SaintDeimos | 12 |
55 | mspahell | 11 |
56 | Forbster | 11 |
57 | marina21125 | 10 |
58 | Kefoss | 10 |
59 | SwanJ | 10 |
60 | Vovuk25 | 10 |
61 | guzera | 10 |
62 | Cheyz23 | 10 |
63 | BloodMouse | 10 |
64 | kuberr | 10 |
65 | SkyZombiex | 10 |
66 | GobbaLee | 10 |
67 | Vhyrrimyr | 10 |
68 | ShuKurenai_o | 10 |
69 | LanaPuPu | 10 |
70 | _Casual | 10 |
71 | pepper_pozner | 10 |
72 | Fyndral | 10 |
73 | Criper333 | 10 |
74 | Honicraft | 9 |
75 | Xx_AlexBuhoi_xX | 9 |
76 | DankaKein01 | 9 |
77 | vovanono | 9 |
78 | DeLordy | 9 |
79 | B_a_n_a_n_4_1_k | 9 |
80 | Tezima | 9 |
81 | Dexter945 | 9 |
82 | Mr_Deznaik | 9 |
83 | igor36 | 9 |
84 | edmis | 9 |
85 | WeeD_ddk | 9 |
86 | Sevrich_228 | 9 |
87 | LoLcHik232 | 9 |
88 | rahmanduL | 9 |
89 | Lexa_2010 | 8 |
90 | VladProNod1 | 8 |
91 | VirtulBroYT | 8 |
92 | GuarDan__Yt | 8 |
93 | M_O_R_W_I_K | 8 |
94 | Gre4anKa | 8 |
95 | KritaLan | 8 |
96 | Vanquisheer | 8 |
97 | shrek777 | 8 |
98 | Kucozze | 8 |
99 | SVZEVE | 8 |
100 | PRO100skoRPION3 | 8 |
Победители прошлого месяца
Игрок | Голосов | |
1 | _AkTiV_ | 122 |
2 | Igugur | 115 |
3 | Lydoman | 107 |
4 | woozie09 | 106 |
5 | Kinder_Joi | 103 |