Игрок | Голосов | |
1 | Sergeyy007 | 30 |
2 | oqpi | 15 |
3 | _AkTiV_ | 11 |
4 | DarifaVolk | 6 |
5 | melonya | 5 |
6 | paulohardy | 4 |
7 | Lapipipis | 3 |
8 | Difuzit | 3 |
9 | lolofix | 3 |
10 | Creators | 3 |
11 | dima999000 | 3 |
12 | maximmm1859 | 3 |
13 | mskas17 | 3 |
14 | BRYMALDA | 3 |
15 | BezSaxara | 3 |
16 | Lim4ick | 3 |
17 | Furious03 | 3 |
18 | TLSik | 3 |
19 | DoZZeRR8 | 3 |
20 | 4eByRaShKaa | 3 |
21 | IncFer | 3 |
22 | RaEnAuE | 3 |
23 | KOMARIC10FPS | 3 |
24 | Morg222 | 3 |
25 | avonces | 3 |
26 | Zig_zag | 2 |
27 | Xx_AlexStal_xX | 2 |
28 | Bosscool | 2 |
29 | Konsik | 2 |
30 | spidranerr | 2 |
31 | Alexandro_22 | 2 |
32 | Stal228 | 2 |
33 | Maxwelll3 | 1 |
34 | r0ss | 1 |
35 | Ty4ka_ky4ka | 1 |
36 | zeroyarrow | 1 |
37 | Prometheus018 | 1 |
38 | whoaww | 1 |
39 | selfishness | 1 |
40 | GtDev | 1 |
41 | Hxpefull | 1 |
42 | Zetrix | 1 |
43 | Jupit | 1 |
44 | JUIPIJ | 1 |
45 | MrRaidu | 1 |
Победители прошлого месяца
Игрок | Голосов | |
1 | Sergeyy007 | 92 |
2 | Rimilik | 51 |
3 | _AkTiV_ | 31 |
4 | OneZero1331 | 15 |
5 | Molix | 12 |